Vainqueur v.d. Stoofhoeve
Amsterdam Youthwinner 2007
Dutch Youth Champion
Dutch Champion
Junior Worldchampion 2008
Amsterdam Winner 2008 + 2009 + 2010
Clubwinner 2009 + 2010
European Champion 2009
Israelian Champion
Tel-Aviv Winner 2010
Pedigree
Pedigree nr: NHSB 2640362
Date of birth: 13-01-2007
Dutch.Ch. Sulaatik's Juventus Junior Worldchampion '03, W'03, Monaco Ch. NHSB 2413366 | Dutch.Ch. Jeffrey v.d. Stoofhoeve Worldchampion '98-'00, JW'97, W'99, BJS'97, BS'98 Mex.Ch., Monaco Ch. NHSB 2122792 | Dutch.Ch. Xantos v. Zeelands Roem Junior Worldchampion '95, Worldchampion '96, W'96, EK'97, BS'96 Lux.Ch., Monaco Ch. NHSB 1961057 | Tinker v. Zeelands Roem NHSB 1819059 |
Myrna v. Zeelands Roem NHSB 1677058 | |||
Gucci v. Zeelands Roem NHSB 1977297 | Dutch Ch. Xano v. Zeelands Roem Monaco Ch. NHSB 1509284 | ||
Evita v. Zeelands Roem NHSB 1644098 | |||
Dutch.Ch. Sulaatik's Aphrodite Junior Worldchampion '95, Junior Europeanchampion '95, European Ch. '96, Int.Ch. NHSB 1946553 | Dutch.Ch. Sulaatik's Mazzaltov W'93 NHSB 1856477 | Fritz von Thinclage German Ch. | |
Sulaatik's Frouke | |||
Dutch Ch. Sulaatik's Marouche JW'91 NHSB 17232264 | Asuan | ||
Sulaatik´s Nikita | |||
Dutch.Ch. Dualis Elke NHSB 2446773 SKK 13428/02 | Lasso von der Karlshofer Wiese FKK 13255/99 | Dutch Ch.Däumling von der Karlshofer Wiese EK'99-'00, Czech Ch., Lux.Ch, German Ch. Swiss Ch., Austrian Ch., Polish Ch. TSTB 96Z1030 | Dutch Ch. Vokal von der Karlshofer Wiese German Ch., Swiss Ch., Lux. CH BS´96-´97, W´96 TSTB 94Z1107 |
Lisa von der Karlshofer Wiese German Ch., Lux.Ch. JWW´92, BS´93 TSTB 91Z1031 | |||
Quicky von der Karlshofer Wiese Austrian Ch., Swiss Ch., German Ch. Lux.Ch., Czech Ch. | Eykojunior Vom Dinkelgrund TSTB 90Z1110 | ||
Soraya von der Ussathohe German Ch., Lux Ch. TSTB 90Z1004 | |||
Dualis Zulu Worldchampion '98, European Ch. '97 SKK 56328/95 | Dutch Ch. Hatoucoeur de l'Ancien Relais W'95, Lux.Ch. NHSB 1900656 LOF4 57726/5933 | Fhalaris de l´Ancien Relais Worldchampion ´94, European Ch.´92, BS´93 LOF4 56661/5783 | |
Bienvenue Petite de Sanwill LOF 54311/8075 | |||
Dualis Louella SKK 52301/92 | Dualis Jolo SKK 60404/91 | ||
Dualis Gretchen Int.ch., Swedish Ch, Norwegian Ch. SKK 41980/90 |
Showresults
Show | Date | Results | Class | Juge |
Amsterdam | 25-11-2007 | 1Exc CACJ-Youthwinner 2007 | Junior | Dekker |
Groningen | 02-03-2008 | 1Exc CACJ-CAC | Junior | Bijker-Bosch |
Leeuwarden | 24-03-2008 | 2Exc RCAC | Junior | Essfeld (D) |
Goes | 05-04-2008 | 1Exc CACJ-CAC | Junior | Schepers |
Bennekom | 25-05-2008 | 1Exc CACJ-CAC-BOB | Junior | Doedijns |
Stockholm (Worlddogshow) | 03-07-2008 | 1Exc RCAC-Junior World Winner '08 | Junior | Witkowska (PL) |
Amsterdam | 30-11-2008 | 1Exc CAC-CACIB-BOB-AMW'08 | Intermediate | Boelaars |
Monaco | 11-04-2009 | 1Exc CAC-CACIB | Open | Mansencal (F) |
Wijchen (Dutch Clubshow) | 21-05-2009 | 1Exc CAC-BOB-CW'09 | Open | Bijker-Bosch |
Dublin (European Dogshow) | 30-05-2009 | 1Exc CAC-CACIB-Eur.Ch.'09 | Open | O'Connor (Ier) |
Olen (Belgian Clubshow) | 27-09-2009 | 1Exc CAC | Open | Ramirez (F) |
Amsterdam | 29-11-2009 | 1Exc CAC-CACIB-BOB-AMW'09 | Champion | Kliebenstein (D) |
Tel Aviv | 08-05-2010 | 1Exc CAC-CACIB-TAW'10 | Champion | Steinbock (Isr) |
Wychen (Dutch Clubshow) | 13-05-2010 | 1Exc CAC-BOB-BIS3-CW'10 | Champion | Scheepers |
Herning (Worlddogshow) | 27-06-2010 | VG | Champion | Iversen (N) |
Amsterdam | 28-11-2010 | 1Exc CAC-CACIB-BOB-AMW'10 | Champion | Blom |